NTAP vs STX
NetApp, Inc. - Common Stock · Seagate Technology Holdings PLC - Ordinary Shares (Ireland)
Relative return (rebased to 100)
Key stats
| Metric | NTAP | STX |
|---|---|---|
| Price | $173.23 | $764.43 |
| Market Cap | $33.94B | $171.41B |
| P/E | 26.60 | 116.68 |
| P/B | 25.12 | 156.54 |
| P/S | 5.44 | 18.84 |
| ROE | 94.4% | 134.2% |
| Net Margin | 20.5% | 16.1% |
| Gross Margin | 78.5% | — |
| Revenue Growth | 5.6% | 38.9% |
| Dividend Yield | 1.20% | 0.37% |
| EPS | $6.51 | $6.55 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.