NTRA vs QGEN
Relative return (rebased to 100)
Key stats
| Metric | NTRA | QGEN |
|---|---|---|
| Price | $326.26 | $43.11 |
| Market Cap | $46.73B | $9.35B |
| P/E | — | 22.01 |
| P/B | 26.34 | 2.48 |
| P/S | 20.26 | 4.47 |
| ROE | -11.7% | 11.2% |
| Net Margin | -9.0% | 20.3% |
| Gross Margin | — | 62.2% |
| Revenue Growth | 35.9% | 5.7% |
| Dividend Yield | — | 0.58% |
| EPS | -$1.45 | $1.96 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.