NWS vs NYT
News Corporation · The New York Times Company
Relative return (rebased to 100)
Key stats
| Metric | NWS | NYT |
|---|---|---|
| Price | $32.71 | $66.88 |
| Market Cap | $18.94B | $11.03B |
| P/E | 33.05 | 32.07 |
| P/B | 2.22 | 5.39 |
| P/S | 2.10 | 3.91 |
| ROE | 6.7% | 16.8% |
| Net Margin | 6.3% | 12.2% |
| Gross Margin | — | — |
| Revenue Growth | 6.8% | 9.2% |
| Dividend Yield | 0.61% | 1.08% |
| EPS | $0.99 | $2.09 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.