OPEN vs OPENW
Opendoor Technologies Inc - Common Stock · Opendoor Technologies Inc - Series K Warrants, each whole warrant exercisable to purchase one share of Common Stock at an exercise price of $9.00 per warrant
Relative return (rebased to 100)
Key stats
| Metric | OPEN | OPENW |
|---|---|---|
| Price | $1.19 | $0.02 |
| Market Cap | $1.11B | $20.09M |
| P/E | — | — |
| P/B | 1.87 | 0.03 |
| P/S | 0.25 | 0.00 |
| ROE | -219.6% | -219.6% |
| Net Margin | -29.7% | -29.7% |
| Gross Margin | 8.0% | 8.0% |
| Revenue Growth | -15.2% | -15.2% |
| Dividend Yield | — | — |
| EPS | -$1.40 | -$1.40 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.