OPUS.BD vs OTTR
Opus Global · Otter Tail Corporation
Relative return (rebased to 100)
Key stats
| Metric | OPUS.BD | OTTR |
|---|---|---|
| Price | $359.50 | $92.87 |
| Market Cap | $222.09B | $3.90B |
| P/E | 6.86 | 14.13 |
| P/B | 0.98 | 2.04 |
| P/S | 0.38 | 3.00 |
| ROE | 14.3% | 14.5% |
| Net Margin | 5.5% | 21.2% |
| Gross Margin | — | — |
| Revenue Growth | -9.0% | -2.3% |
| Dividend Yield | — | 2.26% |
| EPS | $52.40 | $6.57 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.