OPUS.BD vs SEB
Opus Global · Seaboard Corporation
Relative return (rebased to 100)
Key stats
| Metric | OPUS.BD | SEB |
|---|---|---|
| Price | $278.00 | $4,272.34 |
| Market Cap | $171.74B | $4.09B |
| P/E | 5.31 | 8.17 |
| P/B | 0.76 | 0.75 |
| P/S | 0.29 | 0.42 |
| ROE | 14.3% | 9.1% |
| Net Margin | 5.5% | 5.1% |
| Gross Margin | — | 7.1% |
| Revenue Growth | -9.0% | 7.1% |
| Dividend Yield | — | 0.21% |
| EPS | $52.40 | $523.08 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.