ORA vs RNW
Ormat Technologies Inc · Renew Energy Global PLC
Relative return (rebased to 100)
Key stats
| Metric | ORA | RNW |
|---|---|---|
| Price | $92.86 | $6.84 |
| Market Cap | $5.71B | $2.48B |
| P/E | 46.09 | 55.14 |
| P/B | 2.20 | 1.88 |
| P/S | 5.77 | 2.18 |
| ROE | 4.8% | 3.4% |
| Net Margin | 12.5% | 4.0% |
| Gross Margin | 27.6% | — |
| Revenue Growth | 12.5% | 16.4% |
| Dividend Yield | 0.52% | — |
| EPS | $2.01 | $0.12 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.