PAYX vs WDAY
Relative return (rebased to 100)
Key stats
| Metric | PAYX | WDAY |
|---|---|---|
| Price | $127.04 | $204.72 |
| Market Cap | $45.19B | $45.04B |
| P/E | 25.67 | 64.99 |
| P/B | 12.10 | 6.74 |
| P/S | 6.94 | 4.72 |
| ROE | 47.1% | 10.4% |
| Net Margin | 27.0% | 7.3% |
| Gross Margin | — | — |
| Revenue Growth | 16.9% | 13.1% |
| Dividend Yield | 3.49% | — |
| EPS | $4.95 | $3.15 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.