PBI vs UPS
Pitney Bowes Inc · United Parcel Service Inc
Relative return (rebased to 100)
Key stats
| Metric | PBI | UPS |
|---|---|---|
| Price | $17.21 | $105.33 |
| Market Cap | $2.36B | $75.20B |
| P/E | 16.31 | 13.50 |
| P/B | — | 4.99 |
| P/S | 1.25 | 0.85 |
| ROE | — | 37.0% |
| Net Margin | 7.6% | 6.3% |
| Gross Margin | 145.1% | — |
| Revenue Growth | -6.6% | -2.6% |
| Dividend Yield | 1.74% | 6.23% |
| EPS | $1.06 | $7.80 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.