PBR-A vs SU
Petróleo Brasileiro S.A. - Petrobras · Suncor Energy Inc
Relative return (rebased to 100)
Key stats
| Metric | PBR-A | SU |
|---|---|---|
| Price | $18.89 | $68.95 |
| Market Cap | $140.58B | $82.29B |
| P/E | 18.67 | — |
| P/B | 1.92 | — |
| P/S | 1.54 | — |
| ROE | 10.3% | — |
| Net Margin | 8.2% | — |
| Gross Margin | 50.3% | — |
| Revenue Growth | -10.7% | — |
| Dividend Yield | — | — |
| EPS | $1.01 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.