PBR vs PBR-A
Petroleo Brasileiro Petrobras SA ADR · Petróleo Brasileiro S.A. - Petrobras
Relative return (rebased to 100)
Key stats
| Metric | PBR | PBR-A |
|---|---|---|
| Price | $20.91 | $18.89 |
| Market Cap | $155.62B | $140.58B |
| P/E | 20.67 | 18.67 |
| P/B | 2.13 | 1.92 |
| P/S | 1.70 | 1.54 |
| ROE | 10.3% | 10.3% |
| Net Margin | 8.2% | 8.2% |
| Gross Margin | 50.3% | 50.3% |
| Revenue Growth | -10.7% | -10.7% |
| Dividend Yield | — | — |
| EPS | $1.01 | $1.01 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.