PBR vs PBR-A
Petroleo Brasileiro Petrobras SA ADR · Petróleo Brasileiro S.A. - Petrobras
Relative return (rebased to 100)
Key stats
| Metric | PBR | PBR-A |
|---|---|---|
| Price | $22.05 | $19.41 |
| Market Cap | $164.10B | $144.45B |
| P/E | 21.80 | 19.19 |
| P/B | 2.24 | 1.97 |
| P/S | 1.80 | 1.58 |
| ROE | 10.3% | 10.3% |
| Net Margin | 8.2% | 8.2% |
| Gross Margin | 50.3% | 50.3% |
| Revenue Growth | -10.7% | -10.7% |
| Dividend Yield | — | — |
| EPS | $1.01 | $1.01 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.