PBR vs SLNG
Petroleo Brasileiro Petrobras SA ADR · Stabilis Solutions Inc
Relative return (rebased to 100)
Key stats
| Metric | PBR | SLNG |
|---|---|---|
| Price | $18.53 | $5.75 |
| Market Cap | $137.90B | $106.84M |
| P/E | 18.32 | — |
| P/B | 1.89 | 1.70 |
| P/S | 1.51 | 1.57 |
| ROE | 10.3% | -2.1% |
| Net Margin | 8.2% | -2.0% |
| Gross Margin | 50.3% | 2.8% |
| Revenue Growth | -10.7% | -6.9% |
| Dividend Yield | — | — |
| EPS | $1.01 | -$0.07 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.