PBR vs SU
Petroleo Brasileiro Petrobras SA ADR · Suncor Energy Inc
Relative return (rebased to 100)
Key stats
| Metric | PBR | SU |
|---|---|---|
| Price | $20.91 | $68.95 |
| Market Cap | $155.62B | $82.29B |
| P/E | 20.67 | — |
| P/B | 2.13 | — |
| P/S | 1.70 | — |
| ROE | 10.3% | — |
| Net Margin | 8.2% | — |
| Gross Margin | 50.3% | — |
| Revenue Growth | -10.7% | — |
| Dividend Yield | — | — |
| EPS | $1.01 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.