PBR vs SU
Petroleo Brasileiro Petrobras SA ADR · Suncor Energy Inc
Relative return (rebased to 100)
Key stats
| Metric | PBR | SU |
|---|---|---|
| Price | $22.05 | $79.42 |
| Market Cap | $164.10B | $94.79B |
| P/E | 21.80 | — |
| P/B | 2.24 | — |
| P/S | 1.80 | — |
| ROE | 10.3% | — |
| Net Margin | 8.2% | — |
| Gross Margin | 50.3% | — |
| Revenue Growth | -10.7% | — |
| Dividend Yield | — | — |
| EPS | $1.01 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.