PCG vs SOMN
PG&E Corporation · The Southern Company
Relative return (rebased to 100)
Key stats
| Metric | PCG | SOMN |
|---|---|---|
| Price | $17.84 | $49.16 |
| Market Cap | $47.81B | $55.42B |
| P/E | 17.69 | 12.77 |
| P/B | 1.44 | 1.39 |
| P/S | 1.92 | 1.88 |
| ROE | 8.1% | 10.9% |
| Net Margin | 10.8% | 14.7% |
| Gross Margin | — | — |
| Revenue Growth | 2.1% | 10.6% |
| Dividend Yield | 10.20% | 5.98% |
| EPS | $1.01 | $3.85 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.