PDD vs UBER
PDD Holdings Inc. - American Depositary Shares · Uber Technologies, Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | PDD | UBER |
|---|---|---|
| Price | $88.32 | $71.20 |
| Market Cap | $502.86B | $144.93B |
| P/E | 35.94 | 14.42 |
| P/B | 8.51 | 5.86 |
| P/S | 8.14 | 2.79 |
| ROE | 23.7% | 40.6% |
| Net Margin | 22.7% | 19.3% |
| Gross Margin | 23.3% | — |
| Revenue Growth | 14.5% | 18.3% |
| Dividend Yield | — | — |
| EPS | $2.46 | $4.94 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.