PFGC vs UNFI
Performance Food Group Company Common Stock · United Natural Foods, Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | PFGC | UNFI |
|---|---|---|
| Price | $116.65 | $50.16 |
| Market Cap | $18.32B | $3.04B |
| P/E | 53.86 | — |
| P/B | 3.88 | 1.90 |
| P/S | 0.29 | 0.10 |
| ROE | 7.2% | -7.4% |
| Net Margin | 0.5% | -0.4% |
| Gross Margin | 11.7% | 13.3% |
| Revenue Growth | 8.6% | 2.6% |
| Dividend Yield | — | — |
| EPS | $2.17 | -$1.95 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.