PGE.WA vs SNN.RO
Relative return (rebased to 100)
Key stats
| Metric | PGE.WA | SNN.RO |
|---|---|---|
| Price | $9.90 | $68.00 |
| Market Cap | $21.12B | $20.50B |
| P/E | 6.35 | 7.42 |
| P/B | 0.39 | 104.88 |
| P/S | 0.29 | 3.22 |
| ROE | 6.2% | 1412.8% |
| Net Margin | 4.5% | 43.4% |
| Gross Margin | 7.8% | — |
| Revenue Growth | 39.2% | 104.3% |
| Dividend Yield | 15.76% | — |
| EPS | $1.56 | $9.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.