PGE.WA vs TEL.RO
Relative return (rebased to 100)
Key stats
| Metric | PGE.WA | TEL.RO |
|---|---|---|
| Price | $9.90 | $114.00 |
| Market Cap | $21.12B | $2.97T |
| P/E | 6.35 | 5700.00 |
| P/B | 0.39 | 761.47 |
| P/S | 0.29 | 471.40 |
| ROE | 6.2% | 13.4% |
| Net Margin | 4.5% | 8.3% |
| Gross Margin | 7.8% | — |
| Revenue Growth | 39.2% | 66.7% |
| Dividend Yield | 15.76% | — |
| EPS | $1.56 | $0.02 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.