PK vs SHO
Park Hotels & Resorts Inc. · Sunstone Hotel Investors, Inc.
Relative return (rebased to 100)
Key stats
| Metric | PK | SHO |
|---|---|---|
| Price | $15.83 | $11.33 |
| Market Cap | $3.19B | $2.11B |
| P/E | — | 85.91 |
| P/B | 1.03 | 1.11 |
| P/S | 1.25 | 2.20 |
| ROE | -9.2% | 1.3% |
| Net Margin | -11.1% | 2.6% |
| Gross Margin | — | — |
| Revenue Growth | -2.2% | 6.0% |
| Dividend Yield | 6.32% | 3.18% |
| EPS | -$1.41 | $0.13 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.