PKG vs SON
Packaging Corp of America · Sonoco Products Company
Relative return (rebased to 100)
Key stats
| Metric | PKG | SON |
|---|---|---|
| Price | $231.45 | $48.41 |
| Market Cap | $20.62B | $4.79B |
| P/E | 26.64 | 4.77 |
| P/B | 4.42 | 1.34 |
| P/S | 2.29 | 0.64 |
| ROE | 16.6% | 28.1% |
| Net Margin | 8.6% | 13.3% |
| Gross Margin | 21.0% | 20.9% |
| Revenue Growth | 7.2% | 41.7% |
| Dividend Yield | 2.16% | 4.36% |
| EPS | $8.69 | $10.14 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.