PLUS vs SCSC
ePlus inc. - Common Stock · ScanSource, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | PLUS | SCSC |
|---|---|---|
| Price | $93.11 | $57.38 |
| Market Cap | $2.43B | $1.17B |
| P/E | 18.36 | 16.30 |
| P/B | 2.28 | 1.29 |
| P/S | 1.00 | 0.38 |
| ROE | 12.4% | 7.9% |
| Net Margin | 5.4% | 2.4% |
| Gross Margin | 25.2% | 13.4% |
| Revenue Growth | 22.1% | -6.7% |
| Dividend Yield | 0.81% | — |
| EPS | $5.07 | $3.52 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.