POST.VI vs UPS
Österreichische Post · United Parcel Service, Inc.
Relative return (rebased to 100)
Key stats
| Metric | POST.VI | UPS |
|---|---|---|
| Price | $30.80 | $102.58 |
| Market Cap | $2.08B | $73.23B |
| P/E | 15.71 | 13.14 |
| P/B | 2.86 | 4.65 |
| P/S | 0.68 | 0.83 |
| ROE | 18.2% | 35.3% |
| Net Margin | 4.3% | 6.3% |
| Gross Margin | — | — |
| Revenue Growth | -2.6% | -2.6% |
| Dividend Yield | 5.94% | 6.40% |
| EPS | $1.96 | $7.80 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.