PSX vs SU
Phillips 66 Common Stock · Suncor Energy Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | PSX | SU |
|---|---|---|
| Price | $258.51 | $68.93 |
| Market Cap | $103.15B | $82.27B |
| P/E | 23.43 | — |
| P/B | 3.27 | — |
| P/S | 0.78 | — |
| ROE | 14.0% | — |
| Net Margin | 3.3% | — |
| Gross Margin | — | — |
| Revenue Growth | -7.5% | — |
| Dividend Yield | 1.84% | — |
| EPS | $11.03 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.