PYPL vs UBER
PayPal Holdings, Inc. - Common Stock · Uber Technologies, Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | PYPL | UBER |
|---|---|---|
| Price | $60.59 | $75.88 |
| Market Cap | $53.45B | $154.46B |
| P/E | 10.21 | 15.36 |
| P/B | 2.67 | 6.24 |
| P/S | 1.61 | 2.97 |
| ROE | 26.1% | 40.6% |
| Net Margin | 15.8% | 19.3% |
| Gross Margin | — | — |
| Revenue Growth | 4.3% | 18.3% |
| Dividend Yield | 0.23% | — |
| EPS | $5.93 | $4.94 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.