QMCO vs STX
Quantum Corporation - Common Stock · Seagate Technology Holdings PLC - Ordinary Shares (Ireland)
Relative return (rebased to 100)
Key stats
| Metric | QMCO | STX |
|---|---|---|
| Price | $24.68 | $921.37 |
| Market Cap | $971.76M | $206.60B |
| P/E | — | 140.64 |
| P/B | — | 188.67 |
| P/S | 3.48 | 22.71 |
| ROE | — | 134.2% |
| Net Margin | -36.1% | 16.1% |
| Gross Margin | 36.9% | — |
| Revenue Growth | 2.0% | 38.9% |
| Dividend Yield | — | 0.31% |
| EPS | -$2.57 | $6.55 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.