QUEST.AT vs SAIC
Quest Holdings · Science Applications International Corporation
Relative return (rebased to 100)
Key stats
| Metric | QUEST.AT | SAIC |
|---|---|---|
| Price | $7.35 | $126.78 |
| Market Cap | $783.19M | $5.31B |
| P/E | 15.95 | 14.84 |
| P/B | 2.30 | 3.70 |
| P/S | 0.59 | 0.73 |
| ROE | 14.4% | 24.9% |
| Net Margin | 3.7% | 4.9% |
| Gross Margin | 13.7% | — |
| Revenue Growth | 10.8% | -2.9% |
| Dividend Yield | — | 0.29% |
| EPS | $0.46 | $8.54 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.