RACE vs TM
Ferrari NV · Toyota Motor Corporation ADR
Relative return (rebased to 100)
Key stats
| Metric | RACE | TM |
|---|---|---|
| Price | $420.54 | $194.48 |
| Market Cap | $101.93B | $2.53T |
| P/E | — | 247.78 |
| P/B | — | 19.62 |
| P/S | — | 10.80 |
| ROE | — | 7.9% |
| Net Margin | — | 4.4% |
| Gross Margin | — | — |
| Revenue Growth | — | 3.8% |
| Dividend Yield | — | 0.49% |
| EPS | — | $0.78 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.