RDHL vs RICHT.BD
RedHill Biopharma Ltd. · Gedeon Richter
Relative return (rebased to 100)
Key stats
| Metric | RDHL | RICHT.BD |
|---|---|---|
| Price | $0.54 | $12,650.00 |
| Market Cap | $27.66B | $2.62T |
| P/E | — | 16.84 |
| P/B | — | 2.50 |
| P/S | 3438.57 | 3.26 |
| ROE | — | 14.8% |
| Net Margin | -102.8% | 19.4% |
| Gross Margin | 60.3% | 57.4% |
| Revenue Growth | 23.2% | 27.3% |
| Dividend Yield | — | — |
| EPS | -$0.00 | $751.00 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.