SCKT vs STX
Socket Mobile Inc · Seagate Technology PLC
Relative return (rebased to 100)
Key stats
| Metric | SCKT | STX |
|---|---|---|
| Price | $0.45 | $913.45 |
| Market Cap | $3.73M | $207.03B |
| P/E | — | 65.02 |
| P/B | 1.57 | 95.54 |
| P/S | 0.25 | 16.98 |
| ROE | -603.5% | 146.9% |
| Net Margin | -95.4% | 26.1% |
| Gross Margin | 49.7% | — |
| Revenue Growth | -19.6% | 34.1% |
| Dividend Yield | — | 0.32% |
| EPS | -$1.73 | $14.05 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.