SEED vs TULP
Origin Agritech Limited - Ordinary Shares · Bloomia Holdings, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | SEED | TULP |
|---|---|---|
| Price | $0.66 | $2.47 |
| Market Cap | $7.81M | $11.93M |
| P/E | — | — |
| P/B | — | 1.10 |
| P/S | 0.61 | 0.25 |
| ROE | — | -102.9% |
| Net Margin | -58.4% | -23.2% |
| Gross Margin | 7.0% | 16.4% |
| Revenue Growth | -20.6% | — |
| Dividend Yield | — | 198.38% |
| EPS | -$0.63 | -$2.31 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.