SGI vs WHR
Somnigroup International Inc · Whirlpool Corporation
Relative return (rebased to 100)
Key stats
| Metric | SGI | WHR |
|---|---|---|
| Price | $63.36 | $31.97 |
| Market Cap | $13.33B | $2.08B |
| P/E | 34.70 | 6.55 |
| P/B | 4.13 | 0.53 |
| P/S | 1.78 | 0.13 |
| ROE | 11.9% | 8.1% |
| Net Margin | 5.1% | 2.0% |
| Gross Margin | 42.6% | 15.4% |
| Revenue Growth | 51.6% | -6.5% |
| Dividend Yield | 0.95% | 16.58% |
| EPS | $1.83 | $4.88 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.