SGI vs XMAX
Somnigroup International Inc · XMAX, Inc.
Relative return (rebased to 100)
Key stats
| Metric | SGI | XMAX |
|---|---|---|
| Price | $64.37 | $8.93 |
| Market Cap | $13.54B | $576.19M |
| P/E | 35.25 | — |
| P/B | 4.19 | 5.42 |
| P/S | 1.81 | 34.46 |
| ROE | 11.9% | -3.2% |
| Net Margin | 5.1% | -20.4% |
| Gross Margin | 42.6% | 25.0% |
| Revenue Growth | 51.6% | 72.6% |
| Dividend Yield | 0.93% | — |
| EPS | $1.83 | -$0.05 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.