SHO vs XHR
Sunstone Hotel Investors, Inc. · Xenia Hotels & Resorts, Inc.
Relative return (rebased to 100)
Key stats
| Metric | SHO | XHR |
|---|---|---|
| Price | $11.33 | $19.46 |
| Market Cap | $2.11B | $1.80B |
| P/E | 85.91 | 28.45 |
| P/B | 1.11 | 1.57 |
| P/S | 2.20 | 1.66 |
| ROE | 1.3% | 5.5% |
| Net Margin | 2.6% | 5.8% |
| Gross Margin | — | — |
| Revenue Growth | 6.0% | 3.8% |
| Dividend Yield | 3.18% | 2.88% |
| EPS | $0.13 | $0.68 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.