SIRI vs STRZ
Sirius XM Holding Inc · Starz Entertainment LLC
Relative return (rebased to 100)
Key stats
| Metric | SIRI | STRZ |
|---|---|---|
| Price | $28.54 | $27.75 |
| Market Cap | $9.61B | $465.90M |
| P/E | 11.93 | — |
| P/B | 0.82 | 0.97 |
| P/S | 1.12 | 0.34 |
| ROE | 6.9% | -44.1% |
| Net Margin | 9.4% | -15.4% |
| Gross Margin | 52.4% | — |
| Revenue Growth | -1.6% | -1.6% |
| Dividend Yield | 0.35% | — |
| EPS | $2.39 | -$12.58 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.