SIRI vs UONE
Sirius XM Holdings Inc. · Urban One, Inc.
Relative return (rebased to 100)
Key stats
| Metric | SIRI | UONE |
|---|---|---|
| Price | $28.99 | $4.73 |
| Market Cap | $9.77B | $21.09M |
| P/E | 12.14 | — |
| P/B | 0.82 | 1.29 |
| P/S | 1.14 | 0.06 |
| ROE | 6.8% | -900.3% |
| Net Margin | 9.4% | -39.2% |
| Gross Margin | 52.4% | — |
| Revenue Growth | -1.6% | -16.7% |
| Dividend Yield | 0.34% | — |
| EPS | $2.39 | -$32.94 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.