SIRI vs WBD
Sirius XM Holding Inc · Warner Bros Discovery Inc
Relative return (rebased to 100)
Key stats
| Metric | SIRI | WBD |
|---|---|---|
| Price | $27.99 | $27.75 |
| Market Cap | $9.42B | $69.57B |
| P/E | 11.70 | 95.70 |
| P/B | 0.80 | 2.14 |
| P/S | 1.10 | 1.87 |
| ROE | 6.9% | 2.2% |
| Net Margin | 9.4% | 1.9% |
| Gross Margin | 52.4% | — |
| Revenue Growth | -1.6% | -5.1% |
| Dividend Yield | 0.35% | — |
| EPS | $2.39 | $0.29 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.