SKYW vs UAL
SkyWest, Inc. - Common Stock · United Airlines Holdings, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | SKYW | UAL |
|---|---|---|
| Price | $105.60 | $122.26 |
| Market Cap | $4.19B | $39.68B |
| P/E | 9.78 | 11.84 |
| P/B | 1.53 | 2.38 |
| P/S | 1.03 | 0.67 |
| ROE | 15.7% | 20.1% |
| Net Margin | 10.6% | 5.7% |
| Gross Margin | — | — |
| Revenue Growth | 15.0% | 3.5% |
| Dividend Yield | 0.13% | — |
| EPS | $10.80 | $10.33 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.