SNN.RO vs TEL.RO
Nuclearelectrica · Transelectrica
Relative return (rebased to 100)
Key stats
| Metric | SNN.RO | TEL.RO |
|---|---|---|
| Price | $68.00 | $114.00 |
| Market Cap | $20.50B | $2.97T |
| P/E | 7.42 | 5700.00 |
| P/B | 104.88 | 761.47 |
| P/S | 3.22 | 471.40 |
| ROE | 1412.8% | 13.4% |
| Net Margin | 43.4% | 8.3% |
| Gross Margin | — | — |
| Revenue Growth | 104.3% | 66.7% |
| Dividend Yield | — | — |
| EPS | $9.16 | $0.02 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.