SO vs SOMN
Southern Company · The Southern Company
Relative return (rebased to 100)
Key stats
| Metric | SO | SOMN |
|---|---|---|
| Price | $96.05 | $50.21 |
| Market Cap | $108.28B | $56.60B |
| P/E | 24.94 | 13.04 |
| P/B | 2.71 | 1.42 |
| P/S | 3.66 | 1.92 |
| ROE | 10.9% | 10.9% |
| Net Margin | 14.7% | 14.7% |
| Gross Margin | — | — |
| Revenue Growth | 10.6% | 10.6% |
| Dividend Yield | 3.06% | 5.86% |
| EPS | $3.85 | $3.85 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.