SO vs XEL
Southern Company · Xcel Energy Inc
Relative return (rebased to 100)
Key stats
| Metric | SO | XEL |
|---|---|---|
| Price | $92.79 | $78.98 |
| Market Cap | $104.60B | $49.30B |
| P/E | 24.10 | 24.43 |
| P/B | 2.62 | 2.07 |
| P/S | 3.54 | 4.27 |
| ROE | 10.9% | 8.5% |
| Net Margin | 14.7% | 17.5% |
| Gross Margin | — | — |
| Revenue Growth | 10.6% | 1.2% |
| Dividend Yield | 3.17% | 2.89% |
| EPS | $3.85 | $3.23 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.