SOJD vs UDR
Southern Company (The) Series 2 · UDR Inc
Relative return (rebased to 100)
Key stats
| Metric | SOJD | UDR |
|---|---|---|
| Price | $18.20 | $36.37 |
| Market Cap | $20.52B | $11.82B |
| P/E | 4.73 | 31.29 |
| P/B | 0.51 | 3.60 |
| P/S | 0.69 | 6.90 |
| ROE | 10.9% | 11.5% |
| Net Margin | 14.7% | 22.1% |
| Gross Margin | — | — |
| Revenue Growth | 10.6% | 2.4% |
| Dividend Yield | 16.15% | 4.73% |
| EPS | $3.85 | $1.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.