SOJE vs TMUSZ
Southern Company (The) Series 2 · T-Mobile US, Inc. 5.500% Senior Notes due March 2070
Relative return (rebased to 100)
Key stats
| Metric | SOJE | TMUSZ |
|---|---|---|
| Price | $16.24 | $20.35 |
| Market Cap | $18.31B | $22.02B |
| P/E | 4.22 | 2.00 |
| P/B | 0.46 | 0.39 |
| P/S | 0.62 | 0.25 |
| ROE | 10.9% | 19.7% |
| Net Margin | 14.7% | 12.4% |
| Gross Margin | — | — |
| Revenue Growth | 10.6% | 8.5% |
| Dividend Yield | 18.10% | 18.67% |
| EPS | $3.85 | $10.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.