SOMN vs XEL
The Southern Company · Xcel Energy Inc
Relative return (rebased to 100)
Key stats
| Metric | SOMN | XEL |
|---|---|---|
| Price | $49.11 | $78.98 |
| Market Cap | $55.36B | $49.30B |
| P/E | 12.75 | 24.43 |
| P/B | 1.39 | 2.07 |
| P/S | 1.87 | 4.27 |
| ROE | 10.9% | 8.5% |
| Net Margin | 14.7% | 17.5% |
| Gross Margin | — | — |
| Revenue Growth | 10.6% | 1.2% |
| Dividend Yield | 5.99% | 2.89% |
| EPS | $3.85 | $3.23 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.