SONO vs SONY
Sonos, Inc. - Common Stock · Sony Group Corporation American Depositary Shares
Relative return (rebased to 100)
Key stats
| Metric | SONO | SONY |
|---|---|---|
| Price | $17.52 | $23.27 |
| Market Cap | $2.09B | $143.11B |
| P/E | — | — |
| P/B | 5.43 | — |
| P/S | 1.45 | — |
| ROE | -15.9% | — |
| Net Margin | -4.2% | — |
| Gross Margin | 43.7% | — |
| Revenue Growth | -4.9% | — |
| Dividend Yield | — | — |
| EPS | -$0.51 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.