SONY vs UEIC
Sony Group Corporation American Depositary Shares · Universal Electronics Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | SONY | UEIC |
|---|---|---|
| Price | $24.85 | $4.52 |
| Market Cap | $152.82B | $57.09M |
| P/E | — | — |
| P/B | — | 0.41 |
| P/S | — | 0.16 |
| ROE | — | -13.3% |
| Net Margin | — | -5.1% |
| Gross Margin | — | 28.9% |
| Revenue Growth | — | -6.7% |
| Dividend Yield | — | — |
| EPS | — | -$1.47 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.