SPOT vs Z
Spotify Technology SA · Zillow Group Inc Class C
Relative return (rebased to 100)
Key stats
| Metric | SPOT | Z |
|---|---|---|
| Price | $544.15 | $33.45 |
| Market Cap | $112.00B | $8.50B |
| P/E | — | 369.57 |
| P/B | — | 1.97 |
| P/S | — | 3.29 |
| ROE | — | 0.5% |
| Net Margin | — | 0.9% |
| Gross Margin | — | 74.1% |
| Revenue Growth | — | 15.5% |
| Dividend Yield | — | — |
| EPS | — | $0.09 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.