STE vs ZBH
STERIS plc (Ireland) Ordinary Shares · Zimmer Biomet Holdings, Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | STE | ZBH |
|---|---|---|
| Price | $234.83 | $97.15 |
| Market Cap | $22.92B | $18.79B |
| P/E | 29.30 | 26.66 |
| P/B | 3.19 | 1.48 |
| P/S | 3.86 | 2.28 |
| ROE | 10.9% | 5.6% |
| Net Margin | 13.2% | 8.6% |
| Gross Margin | 44.2% | 41.6% |
| Revenue Growth | 8.7% | 7.2% |
| Dividend Yield | 1.05% | 0.99% |
| EPS | $8.02 | $3.64 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.