STNG vs TRMD
Scorpio Tankers Inc. Common Shares · TORM plc - Class A Common Stock
Relative return (rebased to 100)
Key stats
| Metric | STNG | TRMD |
|---|---|---|
| Price | $79.61 | $33.21 |
| Market Cap | $4.12B | $3.37B |
| P/E | 11.97 | 11.80 |
| P/B | 1.29 | 1.53 |
| P/S | 4.39 | 2.51 |
| ROE | 10.8% | 13.0% |
| Net Margin | 36.7% | 21.3% |
| Gross Margin | — | — |
| Revenue Growth | -24.6% | -14.1% |
| Dividend Yield | — | 6.08% |
| EPS | $6.65 | $2.82 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.