STRZ vs TOON
Starz Entertainment Corp. - Common Shares · Kartoon Studios, Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | STRZ | TOON |
|---|---|---|
| Price | $28.00 | $0.65 |
| Market Cap | $470.10M | $38.18M |
| P/E | — | — |
| P/B | 0.98 | 1.79 |
| P/S | 0.34 | 0.97 |
| ROE | -44.1% | -115.2% |
| Net Margin | -15.4% | -62.3% |
| Gross Margin | — | 2.1% |
| Revenue Growth | -1.6% | 20.7% |
| Dividend Yield | — | — |
| EPS | -$12.58 | -$0.41 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.