STRZ vs WBD
Starz Entertainment LLC · Warner Bros Discovery Inc
Relative return (rebased to 100)
Key stats
| Metric | STRZ | WBD |
|---|---|---|
| Price | $27.75 | $28.77 |
| Market Cap | $465.90M | $72.13B |
| P/E | — | 99.22 |
| P/B | 0.97 | 2.21 |
| P/S | 0.34 | 1.93 |
| ROE | -44.1% | 2.2% |
| Net Margin | -15.4% | 1.9% |
| Gross Margin | — | — |
| Revenue Growth | -1.6% | -5.1% |
| Dividend Yield | — | — |
| EPS | -$12.58 | $0.29 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.